The broker universe, scored. Signals from the trade press. Cadences the agent writes and the underwriter sends. The one-pager before every call.
| Broker | Actions | ||
|---|---|---|---|
122+30 | Seth Michaelson Senior Vice President, Energy, Construction, Real Estate & Complex Risk seth.michaelson@nfp.com SVP spanning energy and construction with email covers both target risk classes including renewables. | NFP bothHouston, Texas | |
120+30 | Sandra ····· Senior Vice President, Construction & Infrastructure SVP Construction and Infrastructure with email is a senior book owner at an appointed national firm. | NFP construction | |
120+30 | Peter ····· Senior Vice President Aon - Construction and Infrastructure Aon SVP in construction and infrastructure with email is a senior book owner who can route submissions today. | Aon construction | |
120+30 | Travis ····· Director - Construction Practice Leader Named construction practice leader at Aon is exactly the market-selection decision maker Shepherd wants. | Aon construction | |
118+30 | Stephen ····· Senior Vice President, Construction & Infrastructure SVP in Aon's construction and infrastructure group with email is a senior book owner and prime target. | Aon construction | |
117+30 | Chuck ····· Senior Vice President, Construction Services Group SVP in Aon Construction Services Group is senior enough to redirect meaningful submission volume. | Aon construction | |
116+30 | Barry ····· Senior Vice President, Project Solutions, Construction & Infrastructure Project Solutions SVP touches OCIP/CCIP and builder's risk placements that match Shepherd's appetite. | Aon construction | |
115+30 | Katie ····· Vice President, Property & Casualty Team Leader | Construction & Infrastructure P&C team leader for construction and infrastructure at NFP directs where casualty submissions go across an office. | NFP construction | |
114+20 | William ····· Executive Vice President / Managing Director, Construction Services Group EVP and Managing Director of CSG is exactly the office-level authority that opens wider submission flow. | Alliant Insurance Services construction | |
114+30 | Matt ····· SVP, Builders Risk Broker III SVP builders risk broker owns placements squarely in Shepherd's builders risk lane. | Aon construction | |
113+20 | Nicholas ····· Specialty Risk Advisor | Energy, Construction, Real Estate | Managing Director, Executive VP Managing Director covering energy and construction at Alliant hits both target classes with buying authority. | Alliant Insurance Services both | |
113+30 | Kelly ····· Casualty Broker - Power & Renewable Energy Power and renewable energy casualty broker matches the new renewables casualty product almost exactly. | Aon energy | |
112+20 | Kristen ····· EVP Construction Services Group EVP of Alliant CSG sits at the top of one of the largest construction books in the market. | Alliant Insurance Services construction | |
112+30 | Reid ····· Senior Vice President, Account Executive - Construction and Infrastructure Senior AE at Aon construction with email influences market lists even if a broker executes placement. | Aon construction | |
110+30 | Lee ····· Senior Account Executive - Project Solutions - Ocip/ccip, Builders Risk, Pollution and Professional Senior AE covering OCIP/CCIP and builders risk lines up with Shepherd's wrap-up and builders risk capabilities. | Aon construction | |
110+30 | Josh ····· Texas Market Leader, Construction & Infrastructure Texas market leader owns an office's construction production, worth pursuing despite the missing email. | Aon construction | |
110+30 | Colin ····· Eastern Broking Manager - Builders Risk Regional broking manager for builders risk maps directly to Shepherd's builders risk appetite and manages a team. | Aon construction | |
108+30 | Daniel ····· VP, Account Executive - Construction & Infrastructure VP-level construction AE at an appointed national brokerage with email, likely controls placement decisions on a real book. | NFP construction | |
108+20 | Peter ····· Senior Vice President - Alliant Energy and Power Practice SVP in Alliant Energy and Power is the right entry point for renewables casualty. | Alliant Insurance Services energy | |
106+30 | Tyler ····· SVP, Construction Property Broking Leader Property broking leader fits builder's risk but not the casualty core of the appetite. | NFP construction | |
106+30 | Brooks ····· Senior Broker, AVP | Construction and Infrastructure AVP senior broker in construction and infrastructure places casualty and is reachable by email. | Aon construction | |
105+20 | Kristy ····· Senior Vice President - Construction Services SVP in Alliant Construction Services runs a book and picks markets. | Alliant Insurance Services construction | |
105+20 | Ann ····· Senior Vice President, Construction Services Group Same senior CSG profile with email; high likelihood of casualty submissions. | Alliant Insurance Services construction | |
105+20 | Greg ····· Senior Vice President-Construction Risk Advisor Alliant SVP construction risk advisor is a senior producer at a top project-placement brokerage. | Alliant Insurance Services construction | |
104+20 | Matthew ····· Vice President - Construction Services Group Alliant construction VP with a reachable email is a direct submission source. | Alliant Insurance Services construction |
Priority = fit (0 to 100, from Claude) + intent (0 to 40, from firm-level signals in the last 45 days). Names stay masked until Reveal; that is the only action that spends an Apollo credit, capped at 12 a day on this demo.